| Product model | CG431 | ||||
| Engine model | 139F | ||||
| Engine type | four-stroke,single-cylinder,air-cooled | ||||
| Engine power | 0.7kw/6500r/min(2HP) | ||||
| Engine displacement | 31cc(ml) | ||||
| Carburetor | Diaphragm type | ||||
| starting method | manually drawing wound rope | ||||
| Fuel tank capacity | 1L | ||||
| Ratio of fuel and lubricant | 30: 1 | ||||
| Engine carton | 335*320*510mm | ||||
| Working pole carton | 1650*120*100mm | ||||
| G/N.Weight | 9.3KGS/8.3KGS | ||||

